Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 10.12.2025, 17:38:52 | 0POL | 0,00170866 | |||||
claim | 10.12.2025, 17:38:52 | 0POL | 0,00319877 | |||||
0xa1305b17 | 10.12.2025, 17:38:52 | 0POL | 0,01328532 | |||||
execute | 10.12.2025, 17:38:52 | 0POL | 0,01124262 | |||||
transfer | 10.12.2025, 17:38:52 | 0POL | 0,00374656 | |||||
transfer | 10.12.2025, 17:38:52 | 0POL | 0,00280641 | |||||
exactOutputSingle | 10.12.2025, 17:38:52 | 0POL | 0,00764607 | |||||
transfer | 10.12.2025, 17:38:52 | 0POL | 0,00282894 | |||||
transfer | 10.12.2025, 17:38:52 | 0POL | 0,00282894 | |||||
mintAndDistribute | 10.12.2025, 17:38:52 | 0POL | 0,00636939 | |||||
POL transfer | 10.12.2025, 17:38:52 | 0,01514444 | 0,00145495 | |||||
0xd9f0f7f5 | 10.12.2025, 17:38:52 | 0POL | 0,00792279 | |||||
0x46a73fb1 | 10.12.2025, 17:38:52 | 0POL | 0,01856082 | |||||
claim | 10.12.2025, 17:38:52 | 0POL | 0,00663827 | |||||
stake | 10.12.2025, 17:38:52 | 0POL | 0,01166702 | |||||
redeem | 10.12.2025, 17:38:52 | 0POL | 0,01022488 | |||||
transfer | 10.12.2025, 17:38:52 | 0POL | 0,00278506 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10.12.2025, 17:38:52 | 0POL | 0,02423238 | |||||
0x5638f1f3 | 10.12.2025, 17:38:52 | 0POL | 0,00440568 | |||||
0x46a73fb1 | 10.12.2025, 17:38:52 | 0POL | 0,01875564 |
