Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 10-12-2025, 18:09:46 | 0POL | 0,00679246 | |||||
claim | 10-12-2025, 18:09:46 | 0POL | 0,00344758 | |||||
0x46a73fb1 | 10-12-2025, 18:09:46 | 0POL | 0,01715022 | |||||
redeem | 10-12-2025, 18:09:46 | 0POL | 0,01106791 | |||||
claimInterest | 10-12-2025, 18:09:46 | 0POL | 0,00528877 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10-12-2025, 18:09:46 | 0POL | 0,02215914 | |||||
stake | 10-12-2025, 18:09:46 | 0POL | 0,00741943 | |||||
0x5638f1f3 | 10-12-2025, 18:09:46 | 0POL | 0,00557178 | |||||
claim | 10-12-2025, 18:09:46 | 0POL | 0,00344758 | |||||
0x3829cab1 | 10-12-2025, 18:09:46 | 0POL | 0,00787661 | |||||
transfer | 10-12-2025, 18:09:46 | 0POL | 0,0020386 | |||||
transfer | 10-12-2025, 18:09:46 | 0POL | 0,00332758 | |||||
stake | 10-12-2025, 18:09:46 | 0POL | 0,00724279 | |||||
claim | 10-12-2025, 18:09:46 | 0POL | 0,00344758 | |||||
approve | 10-12-2025, 18:09:46 | 0POL | 0,00184232 | |||||
0x5638f1f3 | 10-12-2025, 18:09:46 | 0POL | 0,00592328 | |||||
stake | 10-12-2025, 18:09:46 | 0POL | 0,01066883 | |||||
claim | 10-12-2025, 18:09:46 | 0POL | 0,00845473 | |||||
claimInterest | 10-12-2025, 18:09:46 | 0POL | 0,00761285 | |||||
claim | 10-12-2025, 18:09:46 | 0POL | 0,00845473 |
