Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10/12/2025, 17:38:56 | 0POL | 0,00245563 | |||||
POL transfer | 10/12/2025, 17:38:56 | 0,00512212 | 0,00128053 | |||||
0xa1305b17 | 10/12/2025, 17:38:56 | 0POL | 0,00354051 | |||||
forward | 10/12/2025, 17:38:56 | 0POL | 0,00933416 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/12/2025, 17:38:56 | 0POL | 0,02420895 | |||||
0xd9f0f7f5 | 10/12/2025, 17:38:56 | 0POL | 0,00927521 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/12/2025, 17:38:56 | 0POL | 0,02539259 | |||||
unstake | 10/12/2025, 17:38:56 | 0POL | 0,00494964 | |||||
claim | 10/12/2025, 17:38:56 | 0POL | 0,0167643 | |||||
unstake | 10/12/2025, 17:38:56 | 0POL | 0,00495047 | |||||
approve | 10/12/2025, 17:38:56 | 0POL | 0,00167641 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10/12/2025, 17:38:56 | 0POL | 0,02420978 | |||||
transfer | 10/12/2025, 17:38:56 | 0POL | 0,00245104 | |||||
stake | 10/12/2025, 17:38:56 | 0POL | 0,00810686 | |||||
approve | 10/12/2025, 17:38:56 | 0POL | 0,00205677 | |||||
stake | 10/12/2025, 17:38:56 | 0POL | 0,01165697 | |||||
POL transfer | 10/12/2025, 17:38:56 | 121 | 0,0014536 | |||||
0x3829cab1 | 10/12/2025, 17:38:56 | 0POL | 0,00742104 | |||||
unstake | 10/12/2025, 17:38:56 | 0POL | 0,00495047 | |||||
0xd9f0f7f5 | 10/12/2025, 17:38:56 | 0POL | 0,00927521 |
