Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 11/12/2025, 13.49.51 | 0,01310787 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,01644453 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00221748 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00529515 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,0051627 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,03712511 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,04398366 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,01164662 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,02557573 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00125813 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,05442433 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00258104 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00157778 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,0643064 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00190424 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,0017088 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,03886467 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,0181517 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,01073966 | 0,00105 | |||||
POL transfer | 11/12/2025, 13.49.51 | 0,00390635 | 0,00105 |
