Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01255495 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01206115 | |||||
transfer | 11. 12. 2025 19:21:55 | 0POL | 0,00412608 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01206195 | |||||
relayCall | 11. 12. 2025 19:21:55 | 0POL | 0,00979828 | |||||
claim | 11. 12. 2025 19:21:55 | 0POL | 0,00843086 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01354102 | |||||
0x2287e350 | 11. 12. 2025 19:21:55 | 0POL | 0,02101993 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01206036 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01206195 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01255575 | |||||
claimInterest | 11. 12. 2025 19:21:55 | 0POL | 0,01114658 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01255575 | |||||
approve | 11. 12. 2025 19:21:55 | 0POL | 0,00306454 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01354022 | |||||
0x2287e350 | 11. 12. 2025 19:21:55 | 0POL | 0,01842947 | |||||
execTransaction | 11. 12. 2025 19:21:55 | 0POL | 0,01206195 | |||||
transfer | 11. 12. 2025 19:21:55 | 0POL | 0,0035888 | |||||
transfer | 11. 12. 2025 19:21:55 | 0POL | 0,00299019 | |||||
0x2287e350 | 11. 12. 2025 19:21:55 | 0POL | 0,01688502 |
