Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/03/2026, 07.19.12 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.19.09 | 2 | 925 | 77.390 0,2% | 7 | ||
22/03/2026, 07.19.06 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 07.19.03 | 3 | 1.175 | 147.474 0,37% | 7 | ||
22/03/2026, 07.19.00 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 07.18.57 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 07.18.54 | 1 | 801 | 56.426 0,15% | 7 | ||
22/03/2026, 07.18.51 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 07.18.48 | 2 | 925 | 77.426 0,2% | 7 | ||
22/03/2026, 07.18.45 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 07.18.42 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.18.39 | 1 | 737 | 21.000 0,06% | 7 | ||
22/03/2026, 07.18.36 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.18.33 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.18.30 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.18.27 | 1 | 736 | 21.000 0,06% | 7 | ||
22/03/2026, 07.18.24 | 0 | 612 | 0 | 7 | ||
22/03/2026, 07.18.21 | 1 | 801 | 56.390 0,15% | 7 | ||
22/03/2026, 07.18.18 | 1 | 801 | 34.670 0,09% | 7 | ||
22/03/2026, 07.18.15 | 0 | 612 | 0 | 7 |
