Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 06.23.07 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
29/05/2026, 06.23.04 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
29/05/2026, 06.23.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.58 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.55 | 3 | 1.111 | 133.804 0,34% | < 0,000001 | ||
29/05/2026, 06.22.52 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.49 | 3 | 1.175 | 147.438 0,37% | < 0,000001 | ||
29/05/2026, 06.22.46 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 06.22.40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 06.22.37 | 2 | 2.841 | 176.161 0,45% | < 0,000001 | ||
29/05/2026, 06.22.34 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
29/05/2026, 06.22.31 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
29/05/2026, 06.22.28 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
29/05/2026, 06.22.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 06.22.19 | 1 | 801 | 56.366 0,15% | < 0,000001 | ||
29/05/2026, 06.22.16 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 06.22.13 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.22.10 | 2 | 989 | 91.084 0,23% | < 0,000001 |
