Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026, 06.26.37 | 3 | 1.111 | 90.340 0,23% | < 0,000001 | ||
29/05/2026, 06.26.34 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
29/05/2026, 06.26.31 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.26.28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 06.26.25 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.26.22 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.26.19 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.26.16 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
29/05/2026, 06.26.13 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 06.26.10 | 2 | 989 | 69.352 0,18% | < 0,000001 | ||
29/05/2026, 06.26.07 | 1 | 1.222 | 34.658 0,09% | < 0,000001 | ||
29/05/2026, 06.26.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
29/05/2026, 06.26.01 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.25.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
29/05/2026, 06.25.55 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
29/05/2026, 06.25.52 | 3 | 1.047 | 98.414 0,25% | < 0,000001 | ||
29/05/2026, 06.25.49 | 0 | 612 | 0 | < 0,000001 | ||
29/05/2026, 06.25.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
29/05/2026, 06.25.43 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
29/05/2026, 06.25.40 | 1 | 801 | 56.390 0,15% | < 0,000001 |
