Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 08/12/2025 23:07:25 | 0POL | 0,18039652 | |||||
0x5638f1f3 | 08/12/2025 23:07:25 | 0POL | 0,02475081 | |||||
0x2287e350 | 08/12/2025 23:07:25 | 0POL | 0,09273079 | |||||
0xd9f0f7f5 | 08/12/2025 23:07:25 | 0POL | 0,05215618 | |||||
stake | 08/12/2025 23:07:25 | 0POL | 0,06554923 | |||||
0x46a73fb1 | 08/12/2025 23:07:25 | 0POL | 0,10427344 | |||||
0x2287e350 | 08/12/2025 23:07:25 | 0POL | 0,13637215 | |||||
0x94ea5901 | 08/12/2025 23:07:25 | 0POL | 0,10430472 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025 23:07:25 | 0POL | 0,13639821 | |||||
transfer | 08/12/2025 23:07:25 | 0POL | 0,02954672 | |||||
0x5638f1f3 | 08/12/2025 23:07:25 | 0POL | 0,03740671 | |||||
transfer | 08/12/2025 23:07:25 | 0POL | 0,01416295 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08/12/2025 23:07:25 | 0POL | 0,14410699 | |||||
transfer | 08/12/2025 23:07:25 | 0POL | 0,01608346 | |||||
POL transfer | 08/12/2025 23:07:25 | 0,8 | 0,00840222 | |||||
approve | 08/12/2025 23:07:25 | 0POL | 0,01848129 | |||||
claimInterest | 08/12/2025 23:07:25 | 0POL | 0,0460302 | |||||
0x5638f1f3 | 08/12/2025 23:07:25 | 0POL | 0,02544234 | |||||
stake | 08/12/2025 23:07:25 | 0POL | 0,06738546 | |||||
0xd9f0f7f5 | 08/12/2025 23:07:25 | 0POL | 0,05361341 |
