Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 08.12.2025, 23:07:29 | 0POL | 0,04463765 | |||||
transfer | 08.12.2025, 23:07:29 | 0POL | 0,04463765 | |||||
transfer | 08.12.2025, 23:07:27 | 0POL | 0,19238387 | |||||
update | 08.12.2025, 23:07:27 | 0POL | 0,01351446 | |||||
handleOps | 08.12.2025, 23:07:27 | 0POL | 0,04180661 | |||||
handleOps | 08.12.2025, 23:07:27 | 0POL | 0,33848628 | |||||
unstake | 08.12.2025, 23:07:27 | 0POL | 0,02766864 | |||||
0x0bc46096 | 08.12.2025, 23:07:27 | 0POL | 0,38216922 | |||||
0x2287e350 | 08.12.2025, 23:07:27 | 0POL | 0,13640075 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 23:07:27 | 0POL | 0,13600526 | |||||
transfer | 08.12.2025, 23:07:27 | 0POL | 0,01438443 | |||||
0x2287e350 | 08.12.2025, 23:07:27 | 0POL | 0,09861676 | |||||
claim | 08.12.2025, 23:07:27 | 0POL | 0,02115763 | |||||
approve | 08.12.2025, 23:07:27 | 0POL | 0,01130369 | |||||
stake | 08.12.2025, 23:07:27 | 0POL | 0,04445219 | |||||
claimInterest | 08.12.2025, 23:07:27 | 0POL | 0,04672833 | |||||
stake | 08.12.2025, 23:07:27 | 0POL | 0,04554106 | |||||
0x2287e350 | 08.12.2025, 23:07:27 | 0POL | 0,1776987 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 23:07:27 | 0POL | 0,13601926 | |||||
0x2287e350 | 08.12.2025, 23:07:27 | 0POL | 0,28908565 |
