Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 10/12/2025 19:09:23 | 0ETH | 0,00008264 | |||||
transferMulti | 10/12/2025 19:09:23 | 0,23333333 | 0,0000584 | |||||
transfer | 10/12/2025 19:09:23 | 0ETH | 0,00004811 | |||||
borrow | 10/12/2025 19:09:23 | 0ETH | 0,00033621 | |||||
executeWithToken | 10/12/2025 19:09:23 | 0ETH | 0,00003285 | |||||
ETH transfer | 10/12/2025 19:09:23 | 0,00406703 | 0,0000053 | |||||
-- | 10/12/2025 19:09:23 | 1,2 | 0,00002085 | |||||
withdraw | 10/12/2025 19:09:23 | 0ETH | 0,00032776 | |||||
transfer | 10/12/2025 19:09:23 | 0ETH | 0,00001207 | |||||
reclaim | 10/12/2025 19:09:23 | 0ETH | 0,0000529 | |||||
transfer | 10/12/2025 19:09:23 | 0ETH | 0,00001885 | |||||
0x5627c47b | 10/12/2025 19:09:23 | 0ETH | 0,00007498 | |||||
approve | 10/12/2025 19:09:23 | 0ETH | 0,00003321 | |||||
0x17c38a63 | 10/12/2025 19:09:23 | 0ETH | 0,00002294 | |||||
ETH transfer | 10/12/2025 19:09:23 | 0,0004305 | 0,00000635 | |||||
ROOT4146650865 | 10/12/2025 19:09:23 | 0,1312 | 0,00023864 | |||||
mint | 10/12/2025 19:09:23 | 0ETH | 0,00001315 | |||||
ETH transfer | 10/12/2025 19:09:23 | 0,0009348 | 0,0000242 | |||||
ETH transfer | 10/12/2025 19:09:23 | 0,067835 | 0,0000242 | |||||
-- | 10/12/2025 19:09:23 | 0,03 | 0,0000242 |
