Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
| 0x000001ad | 31/10/2025, 20:14:11 | 0.10995905 | 0.00003223 | |||||
| 0x2213bc0b | 31/10/2025, 20:14:11 | 0ETH | 0.00021633 | |||||
| transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00003658 | |||||
| approve | 31/10/2025, 20:14:11 | 0ETH | 0.00006293 | |||||
| transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00020831 | |||||
| ETH transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00001652 | |||||
| ETH transfer | 31/10/2025, 20:14:11 | 0.00003516 | 0.00001652 | |||||
| -- | 31/10/2025, 20:14:11 | 0.00105743 | 0.00001659 | |||||
| ETH transfer | 31/10/2025, 20:14:11 | 0.0328974 | 0.0000169 | |||||
| transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00008133 | |||||
| approve | 31/10/2025, 20:14:11 | 0ETH | 0.00010229 | |||||
| transferFrom | 31/10/2025, 20:14:11 | 0ETH | 0.0000271 | |||||
| transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00002763 | |||||
| transfer | 31/10/2025, 20:14:11 | 0ETH | 0.00012368 | |||||
| ETH transfer | 31/10/2025, 20:14:11 | 0.146963 | 0.000021 | |||||
| withdraw | 31/10/2025, 20:14:11 | 0ETH | 0.00002393 | |||||
| approve | 31/10/2025, 20:14:11 | 0ETH | 0.00003224 | |||||
| 0x33739082 | 31/10/2025, 20:14:11 | 0ETH | 0.00011507 | |||||
| 0x33739082 | 31/10/2025, 20:14:11 | 0ETH | 0.00027031 | |||||
| multicall | 31/10/2025, 20:14:11 | 0.00245 | 0.00009441 | 
