Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04/29/2026, 13:15:59 | 14 | 696,370 1.75% | 15.22 | 0.0000106 | 0.00000107 | ||
04/29/2026, 13:15:58 | 28 | 1,861,686 4.66% | 167.6 | 0.00031201 | 0.00000289 | ||
04/29/2026, 13:15:57 | 5 | 568,127 1.43% | 3.02 | 0.00000171 | 0.00000089 | ||
04/29/2026, 13:15:56 | 13 | 1,036,385 2.6% | 2.08 | 0.00000215 | 0.00000164 | ||
04/29/2026, 13:15:55 | 8 | 783,815 1.96% | 2.71 | 0.00000213 | 0.00000125 | ||
04/29/2026, 13:15:54 | 23 | 1,394,258 3.49% | 39.35 | 0.00005487 | 0.00000224 | ||
04/29/2026, 13:15:53 | 5 | 536,118 1.35% | 2.12 | 0.00000113 | 0.00000087 | ||
04/29/2026, 13:15:52 | 9 | 439,205 1.1% | 1.87 | 0.00000082 | 0.00000072 | ||
04/29/2026, 13:15:51 | 20 | 2,156,610 5.4% | 615.6 | 0.00132761 | 0.00000356 | ||
04/29/2026, 13:15:50 | 5 | 368,509 0.93% | 2.37 | 0.00000087 | 0.00000061 | ||
04/29/2026, 13:15:49 | 57 | 17,209,184 43.03% | 26.33 | 0.00045315 | 0.00002764 | ||
04/29/2026, 13:15:48 | 55 | 2,143,014 5.36% | 55.33 | 0.00011857 | 0.00000346 | ||
04/29/2026, 13:15:47 | 54 | 1,595,194 3.99% | 2.07 | 0.0000033 | 0.00000259 | ||
04/29/2026, 13:15:46 | 52 | 1,913,424 4.79% | 752.66 | 0.00144016 | 0.00000312 | ||
04/29/2026, 13:15:46 | 252 | 12,426,056 31.07% | 897.54 | 0.011153 | 0.00001983 | ||
04/29/2026, 13:15:41 | 69 | 39,726,830 99.32% | 122.65 | 0.00487266 | 0.00005992 | ||
04/29/2026, 13:15:40 | 51 | 1,892,849 4.74% | 1.95 | 0.00000369 | 0.00000287 | ||
04/29/2026, 13:15:39 | 71 | 2,249,281 5.63% | 1.7 | 0.00000382 | 0.00000342 | ||
04/29/2026, 13:15:38 | 36 | 1,189,061 2.98% | 143.41 | 0.00017052 | 0.00000182 | ||
04/29/2026, 13:15:37 | 15 | 642,841 1.61% | 2.65 | 0.0000017 | 0.00000099 |
