Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 14:42:21 | 22 | 3,207,287 8.02% | 4.19 | 0.01344925 | 0.00009178 | ||
28/04/2026، 14:42:20 | 33 | 13,370,552 33.43% | 3.02 | 0.04040951 | 0.00037242 | ||
28/04/2026، 14:42:19 | 9 | 790,615 1.98% | 40.28 | 0.00003185 | 0.00002222 | ||
28/04/2026، 14:42:18 | 15 | 990,961 2.48% | 59.5 | 0.00005896 | 0.00002809 | ||
28/04/2026، 14:42:17 | 20 | 1,754,438 4.39% | 42.08 | 0.00007382 | 0.00005005 | ||
28/04/2026، 14:42:16 | 11 | 1,351,624 3.38% | 35.34 | 0.00004776 | 0.00003885 | ||
28/04/2026، 14:42:15 | 25 | 2,920,236 7.31% | 33.43 | 0.00009764 | 0.0000842 | ||
28/04/2026، 14:42:14 | 24 | 4,236,611 10.6% | 108.14 | 0.00045818 | 0.00012207 | ||
28/04/2026، 14:42:13 | 29 | 7,485,527 18.72% | 858.1 | 0.00642337 | 0.00021352 | ||
28/04/2026، 14:42:12 | 37 | 6,000,568 15.01% | 11.61 | 0.06971073 | 0.00017016 | ||
28/04/2026، 14:42:11 | 39 | 5,644,889 14.12% | 191.36 | 0.00108026 | 0.00015931 | ||
28/04/2026، 14:42:10 | 42 | 11,270,286 28.18% | 4.82 | 0.05436242 | 0.00031147 | ||
28/04/2026، 14:42:09 | 141 | 15,248,819 38.13% | 7.18 | 0.10951623 | 0.00040799 | ||
28/04/2026، 14:42:08 | 32 | 3,766,541 9.42% | 216.93 | 0.81709864 | 0.00010083 | ||
28/04/2026، 14:42:07 | 30 | 5,897,615 14.75% | 97.58 | 0.0005755 | 0.00015701 | ||
28/04/2026، 14:42:06 | 58 | 2,317,679 5.8% | 33.13 | 0.0000768 | 0.000062 | ||
28/04/2026، 14:42:05 | 56 | 2,385,232 5.97% | 37.82 | 0.00009022 | 0.00006409 | ||
28/04/2026، 14:42:04 | 59 | 9,802,888 24.51% | 197.82 | 0.00193929 | 0.00025905 | ||
28/04/2026، 14:42:03 | 62 | 2,863,191 7.16% | 6.49 | 0.01860139 | 0.0000759 | ||
28/04/2026، 14:42:02 | 18 | 694,817 1.74% | 38.03 | 0.00002642 | 0.00001859 |
