Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/04/2026، 23:43:33 | 12 | 601,030 1.51% | 107.31 | 0.0000645 | 0.00000088 | ||
29/04/2026، 23:43:32 | 26 | 3,211,377 8.03% | 9.2 | 0.00002955 | 0.00000475 | ||
29/04/2026، 23:43:31 | 16 | 1,296,335 3.25% | 74.28 | 0.0000963 | 0.00000193 | ||
29/04/2026، 23:43:30 | 16 | 867,555 2.17% | 77.19 | 0.00006696 | 0.0000013 | ||
29/04/2026، 23:43:29 | 24 | 2,911,487 7.28% | 472.23 | 0.00137491 | 0.00000439 | ||
29/04/2026، 23:43:28 | 23 | 1,922,162 4.81% | 13.43 | 0.00002581 | 0.00000291 | ||
29/04/2026، 23:43:27 | 18 | 1,141,488 2.86% | 2.79 | 0.00000319 | 0.00000174 | ||
29/04/2026، 23:43:26 | 26 | 2,303,340 5.76% | 2.36 | 0.00000545 | 0.00000354 | ||
29/04/2026، 23:43:25 | 14 | 2,470,863 6.18% | 984.45 | 0.00243245 | 0.00000381 | ||
29/04/2026، 23:43:24 | 17 | 3,200,703 8.01% | 8.45 | 0.00002706 | 0.00000495 | ||
29/04/2026، 23:43:23 | 22 | 5,580,472 13.96% | 1.13 | 0.0063104 | 0.00000859 | ||
29/04/2026، 23:43:22 | 19 | 1,815,839 4.54% | 531.91 | 0.00096586 | 0.00000281 | ||
29/04/2026، 23:43:21 | 14 | 2,609,325 6.53% | 280.56 | 0.00073207 | 0.00000406 | ||
29/04/2026، 23:43:20 | 12 | 1,751,567 4.38% | 289.83 | 0.00050767 | 0.00000274 | ||
29/04/2026، 23:43:19 | 25 | 7,885,761 19.72% | 178.37 | 0.00140663 | 0.00001221 | ||
29/04/2026، 23:43:18 | 18 | 3,208,794 8.03% | 21.77 | 0.00006986 | 0.00000497 | ||
29/04/2026، 23:43:17 | 11 | 1,032,858 2.59% | 22.71 | 0.00002346 | 0.00000161 | ||
29/04/2026، 23:43:16 | 26 | 2,911,704 7.28% | 5.17 | 0.00001506 | 0.00000457 | ||
29/04/2026، 23:43:15 | 20 | 2,053,269 5.14% | 12.42 | 0.00002551 | 0.00000324 | ||
29/04/2026، 23:43:14 | 25 | 3,989,080 9.98% | 17.48 | 0.00006974 | 0.00000629 |
