Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 08:33:58 | 19 | 2,284,380 5.72% | 231.45 | 0.00052874 | 0.00006204 | ||
27/04/2026، 08:33:57 | 22 | 1,741,726 4.36% | 200.76 | 0.00034968 | 0.00004761 | ||
27/04/2026، 08:33:56 | 15 | 5,545,938 13.87% | 83.86 | 0.0004651 | 0.00015092 | ||
27/04/2026، 08:33:55 | 33 | 2,623,979 6.56% | 226.09 | 0.00059327 | 0.00007168 | ||
27/04/2026، 08:33:54 | 3 | 81,308 0.21% | 128.88 | 0.00001047 | 0.00000224 | ||
27/04/2026، 08:33:53 | 23 | 6,058,287 15.15% | 83.19 | 0.00050399 | 0.00016636 | ||
27/04/2026، 08:33:52 | 9 | 1,268,526 3.18% | 265.6 | 0.00033692 | 0.0000351 | ||
27/04/2026، 08:33:51 | 19 | 1,685,605 4.22% | 233.45 | 0.0003935 | 0.00004695 | ||
27/04/2026، 08:33:50 | 17 | 5,892,557 14.74% | 79.67 | 0.00046947 | 0.00016324 | ||
27/04/2026، 08:33:49 | 27 | 2,937,325 7.35% | 350.3 | 0.00102897 | 0.00008161 | ||
27/04/2026، 08:33:48 | 8 | 1,247,514 3.12% | 269.93 | 0.00033674 | 0.00003493 | ||
27/04/2026، 08:33:47 | 22 | 9,827,080 24.57% | 59.05 | 0.00058033 | 0.00027061 | ||
27/04/2026، 08:33:46 | 25 | 1,822,270 4.56% | 286.77 | 0.00052258 | 0.00005049 | ||
27/04/2026، 08:33:45 | 6 | 1,376,145 3.45% | 247.29 | 0.00034032 | 0.00003841 | ||
27/04/2026، 08:33:44 | 19 | 10,072,797 25.19% | 140.96 | 0.0014199 | 0.0002763 | ||
27/04/2026، 08:33:43 | 23 | 2,181,122 5.46% | 287.9 | 0.00062795 | 0.00006013 | ||
27/04/2026، 08:33:42 | 16 | 1,695,256 4.24% | 514.13 | 0.00087158 | 0.00004704 | ||
27/04/2026، 08:33:41 | 43 | 6,588,012 16.48% | 110.37 | 0.00072714 | 0.00018147 | ||
27/04/2026، 08:33:40 | 14 | 1,673,666 4.19% | 208.11 | 0.00034831 | 0.0000464 | ||
27/04/2026، 08:33:39 | 13 | 1,352,526 3.39% | 251.08 | 0.00033959 | 0.00003778 |
