Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/05/2026، 02:59:35 | 38 | 3,028,825 7.58% | 0.030163 | 0.00009135 | 0.00007464 | ||
29/05/2026، 02:59:33 | 36 | 4,619,492 11.55% | 0.099889 | 0.00046143 | 0.0001142 | ||
29/05/2026، 02:59:31 | 84 | 10,629,407 26.58% | 0.025214 | 0.00026801 | 0.00025738 | ||
29/05/2026، 02:59:30 | 81 | 9,482,224 23.71% | 0.026338 | 0.00024974 | 0.00022599 | ||
29/05/2026، 02:59:28 | 53 | 2,557,269 6.4% | 0.033685 | 0.00008614 | 0.00006096 | ||
29/05/2026، 02:59:27 | 55 | 2,648,122 6.63% | 0.028282 | 0.00007489 | 0.00006337 | ||
29/05/2026، 02:59:26 | 57 | 2,678,445 6.7% | 0.076414 | 0.00020467 | 0.00006433 | ||
29/05/2026، 02:59:25 | 49 | 2,263,007 5.66% | 0.02502 | 0.00005662 | 0.00005462 | ||
29/05/2026، 02:59:24 | 53 | 2,454,908 6.14% | 0.034456 | 0.00008458 | 0.00005951 | ||
29/05/2026، 02:59:23 | 69 | 3,685,993 9.22% | 0.057477 | 0.00021186 | 0.00008943 | ||
29/05/2026، 02:59:22 | 49 | 1,502,197 3.76% | 0.025435 | 0.0000382 | 0.0000367 | ||
29/05/2026، 02:59:21 | 56 | 3,660,202 9.16% | 0.029674 | 0.00010861 | 0.00008952 | ||
29/05/2026، 02:59:20 | 93 | 7,304,700 18.27% | 0.028404 | 0.00020748 | 0.00017695 | ||
29/05/2026، 02:59:19 | 65 | 5,717,847 14.3% | 0.029035 | 0.00016601 | 0.00013782 | ||
29/05/2026، 02:59:18 | 103 | 9,077,949 22.7% | 0.054069 | 0.00049084 | 0.00021564 | ||
29/05/2026، 02:59:17 | 73 | 4,504,384 11.27% | 0.029101 | 0.00013108 | 0.00010683 | ||
29/05/2026، 02:59:16 | 16 | 2,158,384 5.4% | 0.031918 | 0.00006889 | 0.00005146 | ||
29/05/2026، 02:59:15 | 24 | 2,672,464 6.69% | 0.056832 | 0.00015188 | 0.00006395 | ||
29/05/2026، 02:59:14 | 17 | 1,803,211 4.51% | 0.040702 | 0.00007339 | 0.00004342 | ||
29/05/2026، 02:59:13 | 10 | 1,124,433 2.82% | 0.032169 | 0.00003617 | 0.0000273 |
