Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 08:33:32 | 3 | 81,308 0.21% | 131.31 | 0.00001067 | 0.00000231 | ||
27/04/2026، 08:33:31 | 61 | 3,033,067 7.59% | 131.7 | 0.00039945 | 0.00008672 | ||
27/04/2026، 08:33:30 | 54 | 6,112,143 15.29% | 79.77 | 0.00048761 | 0.00017369 | ||
27/04/2026، 08:33:29 | 87 | 6,475,046 16.19% | 401.91 | 0.00260243 | 0.00018268 | ||
27/04/2026، 08:33:28 | 5 | 1,184,526 2.97% | 283.23 | 0.00033549 | 0.00003368 | ||
27/04/2026، 08:33:27 | 40 | 5,933,789 14.84% | 81.17 | 0.00048168 | 0.00016781 | ||
27/04/2026، 08:33:26 | 55 | 2,543,287 6.36% | 147.06 | 0.00037403 | 0.00007222 | ||
27/04/2026، 08:33:25 | 62 | 3,078,141 7.7% | 290.49 | 0.00089417 | 0.00008763 | ||
27/04/2026، 08:33:24 | 56 | 5,944,261 14.87% | 51.24 | 0.0003046 | 0.00016827 | ||
27/04/2026، 08:33:23 | 38 | 2,546,400 6.37% | 249.93 | 0.00063642 | 0.00007238 | ||
27/04/2026، 08:33:22 | 13 | 1,717,995 4.3% | 204.28 | 0.00035096 | 0.00004915 | ||
27/04/2026، 08:33:21 | 15 | 5,143,787 12.86% | 89.5 | 0.00046037 | 0.00014666 | ||
27/04/2026، 08:33:20 | 15 | 1,994,703 4.99% | 289.66 | 0.00057778 | 0.0000572 | ||
27/04/2026، 08:33:19 | 56 | 2,969,090 7.43% | 278.28 | 0.00082624 | 0.00008538 | ||
27/04/2026، 08:33:18 | 95 | 11,684,862 29.22% | 54.61 | 0.0006382 | 0.00032868 | ||
27/04/2026، 08:33:17 | 15 | 1,568,280 3.93% | 496.93 | 0.00077933 | 0.00004441 | ||
27/04/2026، 08:33:16 | 55 | 2,430,002 6.08% | 271.25 | 0.00065915 | 0.00006913 | ||
27/04/2026، 08:33:15 | 53 | 11,641,045 29.11% | 57.77 | 0.0006725 | 0.00032396 | ||
27/04/2026، 08:33:14 | 4 | 1,157,117 2.9% | 288.88 | 0.00033427 | 0.00003246 | ||
27/04/2026، 08:33:13 | 10 | 1,067,226 2.67% | 318.46 | 0.00033987 | 0.00003019 |
