Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4041 | < $0,01 | $64 864 726,75 | $59 623 975,67 | 4 | 2026-04-20 05:14:29 | |
| 4042 | < $0,01 | $6 078,45 | $59 623 323,57 | 104 | 2026-04-14 14:39:22 | |
| 4043 | $0,05 | $59 580 727,04 | $59 568 619,99 | 104 | 2026-04-10 09:07:59 | |
| 4044 | < $0,01 | $61 131 402,06 | $59 554 158,6 | 104 | 2026-04-02 08:43:30 | |
| 4045 | < $0,01 | $93 840 884,55 | $59 541 437,5 | 123 | 2026-04-14 10:05:00 | |
| 4046 | $0,05 | $59 552 674,81 | $59 540 710,1 | 103 | 2026-04-11 09:24:34 | |
| 4047 | < $0,01 | $63 466 445,74 | $59 540 327,6 | 111 | 2026-04-06 03:03:49 | |
| 4048 | < $0,01 | $62 176 425,05 | $59 532 257,78 | 113 | 2026-04-12 20:44:21 | |
| 4049 | < $0,01 | $106 895 623,3 | $59 518 279,68 | 123 | 2026-04-25 00:22:08 | |
| 4050 | < $0,01 | $68 518 780,72 | $59 517 942,59 | 104 | 2026-04-09 10:54:46 | |
| 4051 | < $0,01 | $91 404 977,38 | $59 508 073,98 | 123 | 2026-04-25 15:52:16 | |
| 4052 | $0,05 | $59 506 340,33 | $59 494 340,73 | 108 | 2026-04-09 11:37:25 | |
| 4053 | < $0,01 | $91 379 309,07 | $59 491 266,89 | 123 | 2026-04-25 15:52:08 | |
| 4054 | $0,05 | $59 475 891,92 | $59 463 926,37 | 103 | 2026-04-10 09:07:36 | |
| 4055 | < $0,01 | $65 980 808,28 | $59 463 719,78 | 105 | 2026-04-01 02:35:51 | |
| 4056 | < $0,01 | $68 351 532,25 | $59 452 719 | 104 | 2026-04-01 08:03:46 | |
| 4057 | < $0,01 | $118 892 641,57 | $59 440 376,74 | 6 | 2026-04-08 08:56:40 | |
| 4058 | < $0,01 | $93 902 864,21 | $59 431 021,28 | 11 | 2026-04-15 09:17:58 | |
| 4059 | < $0,01 | $1 118 079,74 | $59 422 418,71 | 103 | 2026-04-06 08:19:25 | |
| 4060 | < $0,01 | $6 185,33 | $59 405 823,88 | 103 | 2026-04-05 07:15:35 |
