Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2921 | $1,06 | $3,99 | $94 018 721,11 | 12 | 2025-10-13 22:44:07 | |
| 2922 | < $0,01 | $144 279 449,05 | $93 956 363,64 | 123 | 2026-04-27 01:43:53 | |
| 2923 | $0,57 | $190 717 162,58 | $93 945 961,56 | 8 | 2026-03-15 19:46:25 | |
| 2924 | $0,02 | $3,99 | $93 900 920,35 | 10 | 2025-06-20 13:40:54 | |
| 2925 | < $0,01 | $142 378 158,27 | $93 899 400,75 | 120 | 2026-04-14 15:13:18 | |
| 2926 | $0,57 | $192 009 851,68 | $93 312 267,85 | 8 | 2026-03-15 20:26:01 | |
| 2927 | < $0,01 | $7 677,13 | $93 288 499,3 | 123 | 2026-04-16 07:33:04 | |
| 2928 | < $0,01 | $114 901 215,44 | $93 224 731,22 | 104 | 2026-04-02 14:40:01 | |
| 2929 | < $0,01 | $143 154 519,59 | $93 210 388,9 | 123 | 2026-04-27 03:50:23 | |
| 2930 | $0,57 | $189 856 533,36 | $93 192 672,14 | 7 | 2026-03-14 19:23:24 | |
| 2931 | $443,43 | $186 425 667,68 | $93 121 935,25 | 4 | 2026-04-09 15:56:57 | |
| 2932 | < $0,01 | $140 911 773,85 | $93 050 590,53 | 123 | 2026-04-10 21:18:02 | |
| 2933 | $0,42 | $189 034 049,41 | $93 047 563 | 6 | 2026-03-13 03:23:48 | |
| 2934 | $443,06 | $93 160 448,57 | $93 044 610,3 | 4 | 2026-04-04 15:10:06 | |
| 2935 | $0,16 | $7,98 | $93 016 464,44 | 11 | 2025-08-18 18:46:41 | |
| 2936 | $4,42 | $185 063 083,1 | $92 982 791,49 | 14 | 2026-04-16 13:51:29 | |
| 2937 | $97,23 | $1 485,86 | $92 927 109,91 | 122 | 2024-02-14 02:31:35 | |
| 2938 | $1,04 | $191 255 952,84 | $92 917 818,94 | 8 | 2026-03-20 08:38:29 | |
| 2939 | < $0,01 | $142 194 593,34 | $92 846 210,77 | 123 | 2026-04-23 15:53:35 | |
| 2940 | < $0,01 | $98 634 323,95 | $92 835 687,73 | 103 | 2026-04-16 12:16:51 |
