Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-30 02:12:40 | 1 | 21 000 0,11 % | 20 000 000 | 0,00003056 | ||
2026-04-30 02:12:40 | 2 | 284 056 1,43 % | 20 000 000 | 0,00005667 | ||
2026-04-30 02:12:39 | 13 | 606 024 3,04 % | 20 000 000 | 0,00018462 | ||
2026-04-30 02:12:35 | 1 | 43 116 0,22 % | 20 000 000 | 0,00001215 | ||
2026-04-30 02:12:34 | 1 | 147 448 0,74 % | 20 000 000 | 0,00004042 | ||
2026-04-30 02:12:33 | 1 | 147 499 0,74 % | 20 000 000 | 0,00001849 | ||
2026-04-30 02:12:32 | 1 | 150 696 0,76 % | 20 000 000 | 0,00004026 | ||
2026-04-30 02:12:32 | 1 | 175 323 0,88 % | 20 000 000 | 0,00011867 | ||
2026-04-30 02:12:25 | 1 | 150 444 0,76 % | 20 000 000 | 0,00004009 | ||
2026-04-30 02:12:24 | 1 | 147 509 0,74 % | 20 000 000 | 0,00001809 | ||
2026-04-30 02:12:23 | 1 | 150 444 0,76 % | 20 000 000 | 0,00004026 | ||
2026-04-30 02:12:23 | 1 | 357 899 1,79 % | 20 000 000 | 0,00002707 | ||
2026-04-30 02:12:22 | 1 | 187 321 0,94 % | 20 000 000 | 0,00001834 | ||
2026-04-30 02:12:22 | 1 | 147 485 0,74 % | 20 000 000 | 0,00001809 | ||
2026-04-30 02:12:21 | 1 | 41 292 0,21 % | 20 000 000 | 0,00001168 | ||
2026-04-30 02:12:19 | 1 | 554 020 2,78 % | 20 000 000 | 0,00002508 | ||
2026-04-30 02:12:18 | 1 | 214 276 1,08 % | 20 000 000 | 0,00001702 | ||
2026-04-30 02:12:17 | 1 | 140 388 0,71 % | 20 000 000 | 0,00002811 | ||
2026-04-30 02:12:15 | 1 | 123 841 0,62 % | 20 000 000 | 0,00001635 | ||
2026-04-30 02:12:15 | 1 | 146 513 0,74 % | 20 000 000 | 0,00001701 |
