Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-27 08:38:40 | 0POL | 0,07395104 | |||||
approve | 2026-04-27 08:38:40 | 0POL | 0,00976711 | |||||
claim | 2026-04-27 08:38:40 | 0POL | 0,02685634 | |||||
transferFrom | 2026-04-27 08:38:40 | 0POL | 0,01268634 | |||||
handleOps | 2026-04-27 08:38:40 | 0POL | 0,03546667 | |||||
POL transfer | 2026-04-27 08:38:40 | 0,01997321 | 0,00481004 | |||||
claimInterest | 2026-04-27 08:38:40 | 0POL | 0,02761703 | |||||
claim | 2026-04-27 08:38:40 | 0POL | 0,02928214 | |||||
0x5638f1f3 | 2026-04-27 08:38:40 | 0POL | 0,01467334 | |||||
0x5638f1f3 | 2026-04-27 08:38:40 | 0POL | 0,01988999 | |||||
stake | 2026-04-27 08:38:40 | 0POL | 0,03882621 | |||||
claimInterest | 2026-04-27 08:38:40 | 0POL | 0,02776258 | |||||
unstake | 2026-04-27 08:38:40 | 0POL | 0,01648869 | |||||
transfer | 2026-04-27 08:38:40 | 0POL | 0,00852504 | |||||
claimInterest | 2026-04-27 08:38:40 | 0POL | 0,02776812 | |||||
claimInterest | 2026-04-27 08:38:40 | 0POL | 0,03871439 | |||||
transfer | 2026-04-27 08:38:40 | 0POL | 0,00926764 | |||||
0x46a73fb1 | 2026-04-27 08:38:40 | 0POL | 0,06940981 | |||||
unstake | 2026-04-27 08:38:40 | 0POL | 0,01648869 | |||||
unstake | 2026-04-27 08:38:40 | 0POL | 0,01648869 |
