Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2025-12-10 19:49:23 | 0ETH | 0,00003834 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,0001326 | 0,0000348 | |||||
0x1794958f | 2025-12-10 19:49:23 | 0ETH | 0,00033843 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0ETH | 0,00011224 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,03021839 | 0,000042 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,00016 | 0,000042 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,00016 | 0,000042 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,00005344 | 0,000042 | |||||
transfer | 2025-12-10 19:49:23 | 0ETH | 0,00005954 | |||||
transfer | 2025-12-10 19:49:23 | 0ETH | 0,0000454 | |||||
JunionWasHereXD_ufpfzhujazyn | 2025-12-10 19:49:23 | 0ETH | 0,00042464 | |||||
transfer | 2025-12-10 19:49:23 | 0ETH | 0,0000482 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,02137498 | 0,00004528 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,28876388 | 0,00004528 | |||||
ETH transfer | 2025-12-10 19:49:23 | 0,31883 | 0,0000453 | |||||
increaseLiquidity | 2025-12-10 19:49:23 | 0ETH | 0,00045969 | |||||
bid | 2025-12-10 19:49:23 | 0,1133 | 0,00046954 | |||||
uniswapV3SwapTo | 2025-12-10 19:49:23 | 0ETH | 0,00011526 | |||||
claimRewards | 2025-12-10 19:49:23 | 0ETH | 0,00016251 | |||||
claimRewards | 2025-12-10 19:49:23 | 0ETH | 0,00016251 |
