Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-27 09:06:21 | 13 | 1 796 990 4,5 % | 410,09 | 0,00073694 | 0,00005331 | ||
2026-04-27 09:06:20 | 41 | 4 461 642 11,16 % | 918,97 | 0,00410012 | 0,00013217 | ||
2026-04-27 09:06:19 | 60 | 4 007 632 10,02 % | 328,53 | 0,00131664 | 0,00011871 | ||
2026-04-27 09:06:18 | 35 | 2 676 891 6,7 % | 281,93 | 0,00075471 | 0,00007959 | ||
2026-04-27 09:06:17 | 83 | 4 030 552 10,08 % | 289,72 | 0,00116776 | 0,00011982 | ||
2026-04-27 09:06:17 | 52 | 3 553 028 8,89 % | 434,82 | 0,00154494 | 0,00010575 | ||
2026-04-27 09:06:16 | 50 | 3 423 941 8,56 % | 585,84 | 0,00200588 | 0,00010207 | ||
2026-04-27 09:06:15 | 22 | 2 295 927 5,74 % | 92,38 | 0,00021211 | 0,00006877 | ||
2026-04-27 09:06:14 | 20 | 1 380 880 3,46 % | 527,72 | 0,00072872 | 0,00004167 | ||
2026-04-27 09:06:13 | 23 | 2 543 062 6,36 % | 12,36 | 0,03145541 | 0,00007705 | ||
2026-04-27 09:06:12 | 21 | 2 398 946 6 % | 1,32 | 0,003182 | 0,00007302 | ||
2026-04-27 09:06:11 | 25 | 3 551 690 8,88 % | 341,47 | 0,0012128 | 0,00010824 | ||
2026-04-27 09:06:10 | 29 | 3 225 270 8,07 % | 233 | 0,0007515 | 0,0000985 | ||
2026-04-27 09:06:09 | 10 | 2 251 069 5,63 % | 313,75 | 0,00070627 | 0,00006909 | ||
2026-04-27 09:06:08 | 22 | 2 666 428 6,67 % | 381,6 | 0,00101753 | 0,00008214 | ||
2026-04-27 09:06:07 | 24 | 3 935 678 9,84 % | 491,13 | 0,00193293 | 0,00012126 | ||
2026-04-27 09:06:06 | 21 | 2 269 253 5,68 % | 505 | 0,00114597 | 0,00007026 | ||
2026-04-27 09:06:05 | 20 | 2 694 372 6,74 % | 767,55 | 0,00206807 | 0,00008373 | ||
2026-04-27 09:06:04 | 15 | 1 617 733 4,05 % | 423,18 | 0,0006846 | 0,00005061 | ||
2026-04-27 09:06:03 | 25 | 6 796 691 17 % | 525,83 | 0,00357396 | 0,00021093 |
