Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 00:15:48 | 1 | 124.209 0,63 % | 20.000.000 | 0,00001229 | ||
30.04.2026, 00:15:45 | 1 | 37.250 0,19 % | 20.000.000 | 0,00000655 | ||
30.04.2026, 00:15:41 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000615 | ||
30.04.2026, 00:15:41 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000854 | ||
30.04.2026, 00:15:33 | 1 | 31.177 0,16 % | 20.000.000 | 0,00000759 | ||
30.04.2026, 00:15:32 | 1 | 105.179 0,53 % | 20.000.000 | 0,0000346 | ||
30.04.2026, 00:15:12 | 1 | 89.210 0,45 % | 20.000.000 | 0,00002577 | ||
30.04.2026, 00:15:11 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000795 | ||
30.04.2026, 00:15:06 | 1 | 281.709 1,41 % | 20.000.000 | 0,00000838 | ||
30.04.2026, 00:15:01 | 1 | 150.324 0,76 % | 20.000.000 | 0,00002489 | ||
30.04.2026, 00:14:59 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000873 | ||
30.04.2026, 00:14:53 | 1 | 150.432 0,76 % | 20.000.000 | 0,00002781 | ||
30.04.2026, 00:14:52 | 1 | 46.596 0,24 % | 20.000.000 | 0,00000701 | ||
30.04.2026, 00:14:26 | 1 | 51.892 0,26 % | 20.000.000 | 0,00000593 | ||
30.04.2026, 00:14:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000609 | ||
30.04.2026, 00:14:01 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000918 | ||
30.04.2026, 00:13:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002791 | ||
30.04.2026, 00:13:29 | 1 | 206.345 1,04 % | 20.000.000 | 0,00001728 | ||
30.04.2026, 00:13:24 | 1 | 45.132 0,23 % | 20.000.000 | 0,00001216 | ||
30.04.2026, 00:13:21 | 1 | 30.477 0,16 % | 20.000.000 | 0,00001152 |
