Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.04.2026, 02:00:15 | 1 | 147.499 0,74 % | 20.000.000 | 0,00002018 | ||
30.04.2026, 02:00:11 | 1 | 147.479 0,74 % | 20.000.000 | 0,00002018 | ||
30.04.2026, 02:00:10 | 1 | 146.513 0,74 % | 20.000.000 | 0,00002018 | ||
30.04.2026, 02:00:09 | 1 | 441.045 2,21 % | 20.000.000 | 0,00003436 | ||
30.04.2026, 02:00:06 | 1 | 150.312 0,76 % | 20.000.000 | 0,00004301 | ||
30.04.2026, 02:00:06 | 8 | 906.001 4,54 % | 20.000.000 | 0,00037318 | ||
30.04.2026, 02:00:05 | 1 | 273.586 1,37 % | 20.000.000 | 0,00001716 | ||
30.04.2026, 02:00:03 | 1 | 149.923 0,75 % | 20.000.000 | 0,00002018 | ||
30.04.2026, 02:00:02 | 2 | 412.707 2,07 % | 20.000.000 | 0,00002536 | ||
30.04.2026, 02:00:01 | 1 | 149.951 0,75 % | 20.000.000 | 0,00002027 | ||
30.04.2026, 02:00:00 | 1 | 261.326 1,31 % | 20.000.000 | 0,00010195 | ||
30.04.2026, 02:00:00 | 1 | 215.429 1,08 % | 20.000.000 | 0,0000097 | ||
30.04.2026, 01:59:59 | 1 | 316.622 1,59 % | 20.000.000 | 0,00002917 | ||
30.04.2026, 01:59:59 | 1 | 124.211 0,63 % | 20.000.000 | 0,00002192 | ||
30.04.2026, 01:59:58 | 1 | 149.951 0,75 % | 20.000.000 | 0,00002027 | ||
30.04.2026, 01:59:58 | 1 | 170.790 0,86 % | 20.000.000 | 0,00002195 | ||
30.04.2026, 01:59:56 | 1 | 24.824 0,13 % | 20.000.000 | 0,00001566 | ||
30.04.2026, 01:59:56 | 1 | 248.183 1,25 % | 20.000.000 | 0,0000126 | ||
30.04.2026, 01:59:55 | 1 | 148.953 0,75 % | 20.000.000 | 0,00002018 | ||
30.04.2026, 01:59:55 | 1 | 169.464 0,85 % | 20.000.000 | 0,00010201 |
