Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 10:28:05 | 18 | 4.035.185 10,09 % | 40.000.000 | |
30.05.2026, 10:28:03 | 18 | 5.414.273 13,54 % | 40.000.000 | |
30.05.2026, 10:28:01 | 18 | 4.116.409 10,3 % | 40.000.000 | |
30.05.2026, 10:27:59 | 22 | 8.382.636 20,96 % | 40.000.000 | |
30.05.2026, 10:27:57 | 18 | 5.907.547 14,77 % | 40.000.000 | |
30.05.2026, 10:27:55 | 21 | 5.660.200 14,16 % | 40.000.000 | |
30.05.2026, 10:27:53 | 16 | 4.158.681 10,4 % | 40.000.000 | |
30.05.2026, 10:27:51 | 17 | 3.949.503 9,88 % | 40.000.000 | |
30.05.2026, 10:27:49 | 21 | 4.675.871 11,69 % | 40.000.000 | |
30.05.2026, 10:27:47 | 19 | 7.110.360 17,78 % | 40.000.000 | |
30.05.2026, 10:27:45 | 19 | 10.878.118 27,2 % | 40.000.000 | |
30.05.2026, 10:27:43 | 17 | 4.459.496 11,15 % | 40.000.000 | |
30.05.2026, 10:27:41 | 17 | 4.611.141 11,53 % | 40.000.000 | |
30.05.2026, 10:27:39 | 18 | 6.189.018 15,48 % | 40.000.000 | |
30.05.2026, 10:27:37 | 16 | 3.529.830 8,83 % | 40.000.000 | |
30.05.2026, 10:27:35 | 18 | 4.252.693 10,64 % | 40.000.000 | |
30.05.2026, 10:27:33 | 23 | 7.707.177 19,27 % | 40.000.000 | |
30.05.2026, 10:27:31 | 19 | 5.403.340 13,51 % | 40.000.000 | |
30.05.2026, 10:27:29 | 33 | 9.886.537 24,72 % | 40.000.000 | |
30.05.2026, 10:27:27 | 20 | 8.255.388 20,64 % | 40.000.000 |
