Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30.05.2026, 01:48:51 | 25 | 8.845.813 22,12 % | 40.000.000 | |
30.05.2026, 01:48:49 | 36 | 9.318.468 23,3 % | 40.000.000 | |
30.05.2026, 01:48:47 | 23 | 7.555.966 18,89 % | 40.000.000 | |
30.05.2026, 01:48:45 | 26 | 9.218.182 23,05 % | 40.000.000 | |
30.05.2026, 01:48:43 | 34 | 13.306.034 33,27 % | 40.000.000 | |
30.05.2026, 01:48:41 | 35 | 10.510.672 26,28 % | 40.000.000 | |
30.05.2026, 01:48:39 | 38 | 11.442.767 28,61 % | 40.000.000 | |
30.05.2026, 01:48:37 | 23 | 7.067.096 17,67 % | 40.000.000 | |
30.05.2026, 01:48:35 | 33 | 12.974.301 32,44 % | 40.000.000 | |
30.05.2026, 01:48:33 | 37 | 14.697.772 36,75 % | 40.000.000 | |
30.05.2026, 01:48:31 | 36 | 10.358.687 25,9 % | 40.000.000 | |
30.05.2026, 01:48:29 | 30 | 9.559.819 23,9 % | 40.000.000 | |
30.05.2026, 01:48:27 | 28 | 9.156.924 22,9 % | 40.000.000 | |
30.05.2026, 01:48:25 | 34 | 13.644.536 34,12 % | 40.000.000 | |
30.05.2026, 01:48:23 | 27 | 8.666.667 21,67 % | 40.000.000 | |
30.05.2026, 01:48:21 | 33 | 10.003.522 25,01 % | 40.000.000 | |
30.05.2026, 01:48:19 | 20 | 4.777.175 11,95 % | 40.000.000 | |
30.05.2026, 01:48:17 | 25 | 12.575.740 31,44 % | 40.000.000 | |
30.05.2026, 01:48:15 | 31 | 9.945.954 24,87 % | 40.000.000 | |
30.05.2026, 01:48:13 | 31 | 13.122.451 32,81 % | 40.000.000 |
