Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 05:26:41 | 1 | 800 | 56.426 0,15 % | < 0,000001 | ||
08.06.2026, 05:26:38 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08.06.2026, 05:26:35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:26:32 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:26:29 | 2 | 989 | 91.060 0,23 % | < 0,000001 | ||
08.06.2026, 05:26:26 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:26:23 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
08.06.2026, 05:26:20 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 05:26:17 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
08.06.2026, 05:26:14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:26:11 | 3 | 1.111 | 133.780 0,34 % | < 0,000001 | ||
08.06.2026, 05:26:08 | 1 | 1.222 | 56.390 0,15 % | < 0,000001 | ||
08.06.2026, 05:26:05 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
08.06.2026, 05:26:02 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:25:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 05:25:56 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 05:25:53 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
08.06.2026, 05:25:50 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
08.06.2026, 05:25:47 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08.06.2026, 05:25:44 | 0 | 612 | 0 | < 0,000001 |
