Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026, 09:30:38 | 2 | 925 | 77.414 0,2 % | < 0,000001 | ||
08.06.2026, 09:30:35 | 2 | 989 | 112.816 0,29 % | < 0,000001 | ||
08.06.2026, 09:30:32 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:30:29 | 1 | 801 | 56.402 0,15 % | < 0,000001 | ||
08.06.2026, 09:30:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
08.06.2026, 09:30:23 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
08.06.2026, 09:30:20 | 2 | 989 | 69.352 0,18 % | < 0,000001 | ||
08.06.2026, 09:30:17 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
08.06.2026, 09:30:14 | 2 | 1.229 | 81.069 0,21 % | < 0,000001 | ||
08.06.2026, 09:30:11 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
08.06.2026, 09:30:08 | 1 | 801 | 34.658 0,09 % | < 0,000001 | ||
08.06.2026, 09:30:05 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
08.06.2026, 09:30:02 | 2 | 989 | 112.852 0,29 % | < 0,000001 | ||
08.06.2026, 09:29:59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:29:56 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
08.06.2026, 09:29:53 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:29:50 | 2 | 989 | 91.096 0,23 % | < 0,000001 | ||
08.06.2026, 09:29:47 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
08.06.2026, 09:29:44 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026, 09:29:41 | 0 | 612 | 0 | < 0,000001 |
