Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.04.2026, 00:12:29 | Send | 267,685133 ATOM | 0,002 ATOM | ||||
27.04.2026, 00:12:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 00:12:16 | Send | 296,88 ATOM | 0,015 ATOM | ||||
27.04.2026, 00:12:10 | Update IBC client | -- | 0,002242 ATOM | ||||
27.04.2026, 00:12:04 | IBC receive | 0,006205 ATOM | |||||
27.04.2026, 00:12:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 00:12:04 | Send | 0,167779 ATOM | 0,003488 ATOM | ||||
27.04.2026, 00:12:04 | IBC acknowledgement | -- | 0,002456 ATOM | ||||
27.04.2026, 00:12:00 | Send | 559,701255 ATOM | 0,0025 ATOM | ||||
27.04.2026, 00:12:00 | IBC receive | 0,002542 ATOM | |||||
27.04.2026, 00:11:55 | IBC transfer | 0,08 ATOM | 0,001083 ATOM | ||||
27.04.2026, 00:11:55 | Withdraw delegator reward | 0,016077 ATOM | |||||
27.04.2026, 00:11:55 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
27.04.2026, 00:11:49 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
27.04.2026, 00:11:49 | Delegate | 0,004112 ATOM | |||||
27.04.2026, 00:11:37 | Authorized execution | 0,023574 ATOM | |||||
27.04.2026, 00:11:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
27.04.2026, 00:11:31 | Delegate | 0,004895 ATOM | |||||
27.04.2026, 00:11:25 | Withdraw delegator reward | 0,006364 ATOM | |||||
27.04.2026, 00:11:19 | Send | 0,000001 ATOM | 0,000623 ATOM |
