Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 01:27:17 | 1 | 147.551 0,74% | 20.000.000 | 0,00001458 | ||
30-04-2026, 01:27:15 | 1 | 146.513 0,74% | 20.000.000 | 0,00001458 | ||
30-04-2026, 01:27:15 | 5 | 189.909 0,95% | 20.000.000 | 0,00004745 | ||
30-04-2026, 01:27:14 | 1 | 37.965 0,19% | 20.000.000 | 0,00000933 | ||
30-04-2026, 01:27:14 | 1 | 192.358 0,97% | 20.000.000 | 0,00001452 | ||
30-04-2026, 01:27:07 | 1 | 147.527 0,74% | 20.000.000 | 0,00001458 | ||
30-04-2026, 01:27:07 | 1 | 208.929 1,05% | 20.000.000 | 0,00001295 | ||
30-04-2026, 01:27:06 | 1 | 134.512 0,68% | 20.000.000 | 0,00001596 | ||
30-04-2026, 01:27:02 | 1 | 271.706 1,36% | 20.000.000 | 0,00002126 | ||
30-04-2026, 01:26:57 | 1 | 143.635 0,72% | 20.000.000 | 0,00001458 | ||
30-04-2026, 01:26:57 | 2 | 267.069 1,34% | 20.000.000 | 0,00003274 | ||
30-04-2026, 01:26:54 | 1 | 134.958 0,68% | 20.000.000 | 0,0000159 | ||
30-04-2026, 01:26:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000698 | ||
30-04-2026, 01:26:45 | 1 | 41.292 0,21% | 20.000.000 | 0,00001061 | ||
30-04-2026, 01:26:33 | 1 | 21.000 0,11% | 20.000.000 | 0,00002899 | ||
30-04-2026, 01:26:28 | 1 | 121.745 0,61% | 20.000.000 | 0,0000144 | ||
30-04-2026, 01:26:23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000747 | ||
30-04-2026, 01:26:22 | 1 | 187.469 0,94% | 20.000.000 | 0,00001123 | ||
30-04-2026, 01:26:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000734 | ||
30-04-2026, 01:26:10 | 1 | 214.674 1,08% | 20.000.000 | 0,000016 |
