Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 00:23:41 | 1 | 267.306 1,34% | 20.000.000 | 0,00001916 | ||
30-04-2026, 00:23:29 | 1 | 41.292 0,21% | 20.000.000 | 0,00001034 | ||
30-04-2026, 00:23:10 | 1 | 150.456 0,76% | 20.000.000 | 0,00003265 | ||
30-04-2026, 00:23:05 | 1 | 21.000 0,11% | 20.000.000 | 0,00000728 | ||
30-04-2026, 00:22:51 | 1 | 51.892 0,26% | 20.000.000 | 0,00000703 | ||
30-04-2026, 00:22:41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000721 | ||
30-04-2026, 00:22:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00002879 | ||
30-04-2026, 00:22:25 | 1 | 150.432 0,76% | 20.000.000 | 0,00003197 | ||
30-04-2026, 00:22:25 | 5 | 189.825 0,95% | 20.000.000 | 0,00004859 | ||
30-04-2026, 00:22:24 | 3 | 113.919 0,57% | 20.000.000 | 0,00002924 | ||
30-04-2026, 00:22:21 | 1 | 37.965 0,19% | 20.000.000 | 0,00000964 | ||
30-04-2026, 00:22:01 | 1 | 41.292 0,21% | 20.000.000 | 0,00000943 | ||
30-04-2026, 00:21:37 | 1 | 41.292 0,21% | 20.000.000 | 0,0000101 | ||
30-04-2026, 00:21:36 | 1 | 40.250 0,21% | 20.000.000 | 0,00003135 | ||
30-04-2026, 00:21:35 | 1 | 150.336 0,76% | 20.000.000 | 0,00003129 | ||
30-04-2026, 00:21:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000705 | ||
30-04-2026, 00:21:29 | 2 | 191.066 0,96% | 20.000.000 | 0,00006445 | ||
30-04-2026, 00:21:21 | 1 | 150.480 0,76% | 20.000.000 | 0,00003203 | ||
30-04-2026, 00:21:03 | 1 | 41.292 0,21% | 20.000.000 | 0,00000958 | ||
30-04-2026, 00:20:52 | 1 | 21.000 0,11% | 20.000.000 | 0,00000668 |
