Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30-04-2026, 04:43:51 | 1 | 149.977 0,75% | 20.000.000 | 0,00000904 | ||
30-04-2026, 04:43:50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000585 | ||
30-04-2026, 04:43:46 | 1 | 122.998 0,62% | 20.000.000 | 0,0000075 | ||
30-04-2026, 04:43:45 | 1 | 21.000 0,11% | 20.000.000 | 0,00000408 | ||
30-04-2026, 04:43:44 | 1 | 116.336 0,59% | 20.000.000 | 0,0000075 | ||
30-04-2026, 04:43:43 | 1 | 218.756 1,1% | 20.000.000 | 0,00000789 | ||
30-04-2026, 04:43:42 | 1 | 135.842 0,68% | 20.000.000 | 0,00000923 | ||
30-04-2026, 04:43:40 | 1 | 149.987 0,75% | 20.000.000 | 0,00000857 | ||
30-04-2026, 04:43:33 | 1 | 123.000 0,62% | 20.000.000 | 0,0000075 | ||
30-04-2026, 04:43:32 | 1 | 193.380 0,97% | 20.000.000 | 0,00000872 | ||
30-04-2026, 04:43:32 | 1 | 139.696 0,7% | 20.000.000 | 0,00000853 | ||
30-04-2026, 04:43:31 | 1 | 117.507 0,59% | 20.000.000 | 0,00000923 | ||
30-04-2026, 04:43:28 | 1 | 21.000 0,11% | 20.000.000 | 0,0000254 | ||
30-04-2026, 04:43:27 | 1 | 131.042 0,66% | 20.000.000 | 0,0000071 | ||
30-04-2026, 04:43:27 | 1 | 148.953 0,75% | 20.000.000 | 0,00000853 | ||
30-04-2026, 04:43:10 | 1 | 122.984 0,62% | 20.000.000 | 0,0000075 | ||
30-04-2026, 04:43:10 | 1 | 136.005 0,69% | 20.000.000 | 0,00001205 | ||
30-04-2026, 04:43:07 | 1 | 134.876 0,68% | 20.000.000 | 0,0000093 | ||
30-04-2026, 04:43:05 | 1 | 147.445 0,74% | 20.000.000 | 0,00000853 | ||
30-04-2026, 04:43:04 | 1 | 133.476 0,67% | 20.000.000 | 0,0000093 |
