Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
235 | 28/04/2026, 22.05.17 | 147.528 | 1,77022505 0,0058882 | 0,00002505 | ||
31 | 28/04/2026, 21.44.39 | 21.140 | 1,77022505 0,00053524 | 0,00001726 | ||
28 | 28/04/2026, 21.42.58 | 15.959 | 1,77022505 0,0002915 | 0,00001041 | ||
158 | 28/04/2026, 21.41.26 | 120.125 | 1,77022505 0,00529221 | 0,00003349 | ||
68 | 28/04/2026, 21.28.39 | 51.102 | 1,77022505 0,0012082 | 0,00001776 | ||
19 | 28/04/2026, 21.23.50 | 8.916 | 1,77022505 0,00052713 | 0,00002774 | ||
12 | 28/04/2026, 21.22.45 | 8.422 | 1,77022505 0,00015086 | 0,00001257 | ||
12 | 28/04/2026, 21.22.00 | 12.302 | 1,77022505 0,00004967 | 0,00000413 | ||
80 | 28/04/2026, 21.21.13 | 60.071 | 1,77022505 0,00216628 | 0,00002707 | ||
1 | 28/04/2026, 21.15.20 | 424 | 1,77022505 | 0DASH | ||
23 | 28/04/2026, 21.15.19 | 21.535 | 1,77022505 0,00028464 | 0,00001237 | ||
12 | 28/04/2026, 21.14.19 | 15.065 | 1,77022505 0,00029235 | 0,00002436 | ||
13 | 28/04/2026, 21.14.08 | 9.347 | 1,77022505 0,00044973 | 0,00003459 | ||
28 | 28/04/2026, 21.12.59 | 31.124 | 1,77022505 0,00025765 | 0,0000092 | ||
11 | 28/04/2026, 21.11.02 | 8.087 | 1,77022505 0,0002552 | 0,0000232 | ||
19 | 28/04/2026, 21.10.28 | 12.075 | 1,77022505 0,00027288 | 0,00001436 | ||
12 | 28/04/2026, 21.09.18 | 8.719 | 1,77022505 0,00009095 | 0,00000757 | ||
5 | 28/04/2026, 21.08.19 | 3.691 | 1,77022505 0,00001627 | 0,00000325 | ||
4 | 28/04/2026, 21.08.09 | 3.122 | 1,77022505 0,00029642 | 0,0000741 | ||
49 | 28/04/2026, 21.08.01 | 90.365 | 1,77022505 0,00191757 | 0,00003913 |
