Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
02-06-2026, 16:18:23 | 43 | 8.391.233 20,98% | 40.000.000 | |
02-06-2026, 16:18:21 | 41 | 8.874.321 22,19% | 40.000.000 | |
02-06-2026, 16:18:19 | 88 | 21.437.724 53,6% | 40.000.000 | |
02-06-2026, 16:18:17 | 45 | 10.492.837 26,24% | 40.000.000 | |
02-06-2026, 16:18:15 | 43 | 9.977.933 24,95% | 40.000.000 | |
02-06-2026, 16:18:13 | 46 | 12.472.912 31,19% | 40.000.000 | |
02-06-2026, 16:18:11 | 22 | 5.854.619 14,64% | 40.000.000 | |
02-06-2026, 16:18:09 | 23 | 7.769.862 19,43% | 40.000.000 | |
02-06-2026, 16:18:07 | 39 | 8.171.088 20,43% | 40.000.000 | |
02-06-2026, 16:18:05 | 44 | 11.889.414 29,73% | 40.000.000 | |
02-06-2026, 16:18:03 | 26 | 9.251.301 23,13% | 40.000.000 | |
02-06-2026, 16:18:01 | 40 | 10.506.173 26,27% | 40.000.000 | |
02-06-2026, 16:17:59 | 21 | 5.674.519 14,19% | 40.000.000 | |
02-06-2026, 16:17:57 | 31 | 8.867.736 22,17% | 40.000.000 | |
02-06-2026, 16:17:55 | 48 | 12.726.844 31,82% | 40.000.000 | |
02-06-2026, 16:17:53 | 31 | 7.436.060 18,6% | 40.000.000 | |
02-06-2026, 16:17:51 | 36 | 8.075.898 20,19% | 40.000.000 | |
02-06-2026, 16:17:49 | 44 | 10.831.711 27,08% | 40.000.000 | |
02-06-2026, 16:17:47 | 30 | 6.443.222 16,11% | 40.000.000 | |
02-06-2026, 16:17:45 | 35 | 6.549.027 16,38% | 40.000.000 |
