Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30-05-2026, 07:44:35 | 29 | 8.532.135 21,34% | 40.000.000 | |
30-05-2026, 07:44:33 | 53 | 10.589.645 26,48% | 40.000.000 | |
30-05-2026, 07:44:31 | 45 | 8.394.132 20,99% | 40.000.000 | |
30-05-2026, 07:44:29 | 22 | 5.380.759 13,46% | 40.000.000 | |
30-05-2026, 07:44:27 | 16 | 3.252.324 8,14% | 40.000.000 | |
30-05-2026, 07:44:25 | 18 | 5.761.296 14,41% | 40.000.000 | |
30-05-2026, 07:44:23 | 19 | 3.940.224 9,86% | 40.000.000 | |
30-05-2026, 07:44:21 | 25 | 4.504.922 11,27% | 40.000.000 | |
30-05-2026, 07:44:19 | 20 | 4.740.968 11,86% | 40.000.000 | |
30-05-2026, 07:44:17 | 20 | 3.893.065 9,74% | 40.000.000 | |
30-05-2026, 07:44:15 | 48 | 8.767.338 21,92% | 40.000.000 | |
30-05-2026, 07:44:13 | 23 | 5.043.277 12,61% | 40.000.000 | |
30-05-2026, 07:44:11 | 17 | 3.395.396 8,49% | 40.000.000 | |
30-05-2026, 07:44:09 | 18 | 4.677.007 11,7% | 40.000.000 | |
30-05-2026, 07:44:07 | 31 | 8.254.023 20,64% | 40.000.000 | |
30-05-2026, 07:44:05 | 22 | 5.746.141 14,37% | 40.000.000 | |
30-05-2026, 07:44:03 | 18 | 3.114.245 7,79% | 40.000.000 | |
30-05-2026, 07:44:01 | 17 | 3.774.892 9,44% | 40.000.000 | |
30-05-2026, 07:43:59 | 19 | 4.080.743 10,21% | 40.000.000 | |
30-05-2026, 07:43:57 | 20 | 5.658.344 14,15% | 40.000.000 |
