Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 21:22:45 | 1 | 64.867 0,33% | 20.000.000 | 0,00000916 | ||
28/04/2026, 21:22:41 | 1 | 246.127 1,24% | 20.000.000 | 0,00003578 | ||
28/04/2026, 21:22:41 | 1 | 64.867 0,33% | 20.000.000 | 0,00000916 | ||
28/04/2026, 21:22:35 | 1 | 41.292 0,21% | 20.000.000 | 0,00001068 | ||
28/04/2026, 21:22:32 | 1 | 246.115 1,24% | 20.000.000 | 0,00003785 | ||
28/04/2026, 21:22:25 | 1 | 64.867 0,33% | 20.000.000 | 0,0000097 | ||
28/04/2026, 21:22:25 | 2 | 388.651 1,95% | 20.000.000 | 0,00005498 | ||
28/04/2026, 21:22:23 | 1 | 271.300 1,36% | 20.000.000 | 0,0000218 | ||
28/04/2026, 21:22:23 | 3 | 119.010 0,6% | 20.000.000 | 0,00002994 | ||
28/04/2026, 21:22:22 | 4 | 151.920 0,76% | 20.000.000 | 0,00004056 | ||
28/04/2026, 21:22:22 | 1 | 37.989 0,19% | 20.000.000 | 0,00001035 | ||
28/04/2026, 21:22:21 | 1 | 37.965 0,19% | 20.000.000 | 0,00000996 | ||
28/04/2026, 21:22:21 | 1 | 403.996 2,02% | 20.000.000 | 0,00004834 | ||
28/04/2026, 21:22:20 | 1 | 119.216 0,6% | 20.000.000 | 0,00004503 | ||
28/04/2026, 21:21:51 | 1 | 48.914 0,25% | 20.000.000 | 0,00000996 | ||
28/04/2026, 21:21:45 | 1 | 41.292 0,21% | 20.000.000 | 0,00001151 | ||
28/04/2026, 21:21:02 | 1 | 245.721 1,23% | 20.000.000 | 0,0000408 | ||
28/04/2026, 21:21:00 | 1 | 173.119 0,87% | 20.000.000 | 0,00001118 | ||
28/04/2026, 21:20:49 | 1 | 39.536 0,2% | 20.000.000 | 0,00001116 | ||
28/04/2026, 21:20:48 | 1 | 24.812 0,13% | 20.000.000 | 0,00001287 |
