Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 12:06:46 | 1 | 41.292 0,21% | 20.000.000 | 0,00000256 | ||
28/04/2026, 12:06:31 | 1 | 37.894 0,19% | 20.000.000 | 0,00000234 | ||
28/04/2026, 12:06:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000275 | ||
28/04/2026, 12:05:51 | 1 | 150.420 0,76% | 20.000.000 | 0,00000862 | ||
28/04/2026, 12:05:48 | 1 | 38.492 0,2% | 20.000.000 | 0,00000249 | ||
28/04/2026, 12:05:41 | 1 | 89.246 0,45% | 20.000.000 | 0,00000754 | ||
28/04/2026, 12:05:32 | 1 | 41.292 0,21% | 20.000.000 | 0,00000262 | ||
28/04/2026, 12:05:11 | 1 | 105.167 0,53% | 20.000.000 | 0,00001054 | ||
28/04/2026, 12:04:31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000287 | ||
28/04/2026, 12:04:21 | 1 | 38.492 0,2% | 20.000.000 | 0,00000268 | ||
28/04/2026, 12:04:11 | 1 | 41.292 0,21% | 20.000.000 | 0,00000287 | ||
28/04/2026, 12:04:07 | 1 | 41.292 0,21% | 20.000.000 | 0,00000266 | ||
28/04/2026, 12:04:05 | 1 | 95.055 0,48% | 20.000.000 | 0,00000618 | ||
28/04/2026, 12:03:11 | 1 | 136.480 0,69% | 20.000.000 | 0,00001212 | ||
28/04/2026, 12:02:28 | 1 | 41.292 0,21% | 20.000.000 | 0,00000283 | ||
28/04/2026, 12:02:06 | 1 | 150.336 0,76% | 20.000.000 | 0,00000899 | ||
28/04/2026, 12:02:05 | 1 | 150.936 0,76% | 20.000.000 | 0,00000845 | ||
28/04/2026, 12:02:04 | 5 | 189.933 0,95% | 20.000.000 | 0,00001348 | ||
28/04/2026, 12:02:03 | 1 | 37.965 0,19% | 20.000.000 | 0,00000264 | ||
28/04/2026, 12:01:42 | 1 | 37.989 0,19% | 20.000.000 | 0,00000273 |
