Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 02:17:13 | 2 | 75.954 0,38% | 20.000.000 | 0,00001974 | ||
28/04/2026, 02:17:12 | 1 | 38.001 0,2% | 20.000.000 | 0,0000099 | ||
28/04/2026, 02:17:07 | 1 | 37.977 0,19% | 20.000.000 | 0,00000984 | ||
28/04/2026, 02:17:03 | 1 | 192.812 0,97% | 20.000.000 | 0,00001596 | ||
28/04/2026, 02:17:02 | 1 | 142.478 0,72% | 20.000.000 | 0,00001648 | ||
28/04/2026, 02:16:59 | 1 | 46.655 0,24% | 20.000.000 | 0,00001048 | ||
28/04/2026, 02:16:55 | 1 | 129.887 0,65% | 20.000.000 | 0,00001432 | ||
28/04/2026, 02:16:50 | 1 | 142.442 0,72% | 20.000.000 | 0,00001642 | ||
28/04/2026, 02:16:42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000727 | ||
28/04/2026, 02:16:25 | 1 | 136.480 0,69% | 20.000.000 | 0,00004682 | ||
28/04/2026, 02:16:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002884 | ||
28/04/2026, 02:15:41 | 1 | 41.292 0,21% | 20.000.000 | 0,00001112 | ||
28/04/2026, 02:15:36 | 1 | 41.292 0,21% | 20.000.000 | 0,00001024 | ||
28/04/2026, 02:15:33 | 1 | 142.510 0,72% | 20.000.000 | 0,00001607 | ||
28/04/2026, 02:15:33 | 1 | 105.203 0,53% | 20.000.000 | 0,00004128 | ||
28/04/2026, 02:15:32 | 1 | 31.165 0,16% | 20.000.000 | 0,0000091 | ||
28/04/2026, 02:15:31 | 1 | 89.222 0,45% | 20.000.000 | 0,00003164 | ||
28/04/2026, 02:15:15 | 1 | 41.292 0,21% | 20.000.000 | 0,00001098 | ||
28/04/2026, 02:14:51 | 1 | 45.132 0,23% | 20.000.000 | 0,00001453 | ||
28/04/2026, 02:14:48 | 1 | 41.292 0,21% | 20.000.000 | 0,00001164 |
