Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 19:01:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:01:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:01:29 | 10 | 1.962.670 3,93% | 50.000.000 | 0,00000216 | ||
29/04/2026, 19:01:19 | 2 | 588.737 1,18% | 50.000.000 | 0,00000003 | ||
29/04/2026, 19:01:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:00:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:00:49 | 4 | 1.213.038 2,43% | 50.000.000 | 0,00000012 | ||
29/04/2026, 19:00:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:00:29 | 6 | 1.252.560 2,51% | 50.000.000 | 0,00000056 | ||
29/04/2026, 19:00:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 19:00:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:59:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:59:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:59:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:59:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
29/04/2026, 18:59:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 18:59:09 | 4 | 1.224.573 2,45% | 50.000.000 | 0,00000029 | ||
29/04/2026, 18:58:59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:58:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000007 | ||
29/04/2026, 18:58:39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000007 |
