Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 19:01:07 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,207033 | 0,000017 | ||
28/05/2026, 19:01:02 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28/05/2026, 19:00:59 | 2 | 989 | 259.492 0,01% | 281.474.976.710.655 | 1,025032 | 0,000186 | ||
28/05/2026, 19:00:54 | 6 | 2.387 | 274.216 0,01% | 281.474.976.710.655 | 1,014782 | 0,000194 | ||
28/05/2026, 19:00:50 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,014784 | 0,000031 | ||
28/05/2026, 19:00:43 | 1 | 715 | 127.017 0,01% | 281.474.976.710.655 | 1,001169 | 0,000089 | ||
28/05/2026, 19:00:35 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,001169 | 0,000055 | ||
28/05/2026, 19:00:19 | 1 | 667 | 21.000 0,01% | 281.474.976.710.655 | 1,025034 | 0,000015 | ||
28/05/2026, 19:00:12 | 1 | 1.126 | 74.669 0,01% | 281.474.976.710.655 | 1,025032 | 0,000053 | ||
28/05/2026, 19:00:03 | 1 | 796 | 136.875 0,01% | 281.474.976.710.655 | 1,025032 | 0,000098 | ||
28/05/2026, 18:59:58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,001169 | 0,000014 | ||
28/05/2026, 18:59:52 | 1 | 729 | 53.730 0,01% | 281.474.976.710.655 | 1,025032 | 0,000038 | ||
28/05/2026, 18:59:52 | 1 | 2.153 | 99.542 0,01% | 281.474.976.710.655 | 2 | 0,000139 | ||
28/05/2026, 18:59:52 | 1 | 1.125 | 71.032 0,01% | 281.474.976.710.655 | 1,025032 | 0,00005 | ||
28/05/2026, 18:59:40 | 1 | 1.125 | 71.032 0,01% | 281.474.976.710.655 | 1,025034 | 0,00005 | ||
28/05/2026, 18:59:32 | 2 | 850 | 99.657 0,01% | 281.474.976.710.655 | 1,654194 | 0,000115 | ||
28/05/2026, 18:59:27 | 2 | 1.300 | 142.899 0,01% | 281.474.976.710.655 | 1,025032 | 0,000102 | ||
28/05/2026, 18:59:22 | 1 | 1.125 | 71.982 0,01% | 281.474.976.710.655 | 1,025032 | 0,000051 | ||
28/05/2026, 18:59:07 | 1 | 1.125 | 71.982 0,01% | 281.474.976.710.655 | 1,025032 | 0,000051 | ||
28/05/2026, 18:58:59 | 1 | 1.125 | 71.982 0,01% | 281.474.976.710.655 | 1,025027 | 0,000051 |
