Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 03:07:27 | 3 | 2.266 | 410.753 0,01% | 281.474.976.710.655 | 1,043448 | 0,0003 | ||
29/05/2026, 03:07:22 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,178762 | 0,000017 | ||
29/05/2026, 03:07:21 | 3 | 890 | 63.000 0,01% | 281.474.976.710.655 | 1,178766 | 0,000051 | ||
29/05/2026, 03:07:16 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 1,178773 | 0,000017 | ||
29/05/2026, 03:07:16 | 2 | 936 | 283.354 0,01% | 281.474.976.710.655 | 2,475051 | 0,00049 | ||
29/05/2026, 03:07:12 | 4 | 2.676 | 451.050 0,01% | 281.474.976.710.655 | 1,038824 | 0,000327 | ||
29/05/2026, 03:07:09 | 3 | 886 | 63.000 0,01% | 281.474.976.710.655 | 1,178812 | 0,000051 | ||
29/05/2026, 03:07:07 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,178812 | 0,000017 | ||
29/05/2026, 03:07:06 | 2 | 1.077 | 61.283 0,01% | 281.474.976.710.655 | 1,077742 | 0,000046 | ||
29/05/2026, 03:06:59 | 1 | 2.046 | 361.711 0,01% | 281.474.976.710.655 | 1,032422 | 0,000261 | ||
29/05/2026, 03:06:45 | 1 | 2.046 | 371.211 0,01% | 281.474.976.710.655 | 1,03409 | 0,000268 | ||
29/05/2026, 03:06:43 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025066 | 0,000028 | ||
29/05/2026, 03:06:34 | 1 | 2.046 | 442.231 0,01% | 281.474.976.710.655 | 1,03409 | 0,00032 | ||
29/05/2026, 03:06:06 | 1 | 845 | 351.421 0,01% | 281.474.976.710.655 | 1,025024 | 0,000252 | ||
29/05/2026, 03:05:56 | 1 | 941 | 237.829 0,01% | 281.474.976.710.655 | 1,010324 | 0,000168 | ||
29/05/2026, 03:05:55 | 1 | 941 | 234.987 0,01% | 281.474.976.710.655 | 1,005444 | 0,000165 | ||
29/05/2026, 03:05:54 | 1 | 941 | 237.587 0,01% | 281.474.976.710.655 | 1,0131 | 0,000168 | ||
29/05/2026, 03:05:49 | 1 | 941 | 234.989 0,01% | 281.474.976.710.655 | 1,015975 | 0,000167 | ||
29/05/2026, 03:05:49 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,025079 | 0,000028 | ||
29/05/2026, 03:05:48 | 1 | 941 | 234.371 0,01% | 281.474.976.710.655 | 1,018988 | 0,000167 |
