Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 2 | 0,02452 | 0,00452 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0,01384 | 0,00384 | ||
30/04/2026, 03:35:44 | 2 | 2 | 0,2699366 | 0,2689366 | ||
30/04/2026, 03:35:44 | 1 | 1 | 2.263,31457579 | 1 | ||
30/04/2026, 03:35:44 | 1 | 2 | 121,309838 | 0,1125 | ||
30/04/2026, 03:35:44 | 1 | 2 | 482,55919613 | 0,912 | ||
30/04/2026, 03:35:44 | 1 | 2 | 2.215,70432858 | 0,01838212 | ||
30/04/2026, 03:35:44 | 1 | 2 | 110,578317 | 0,1362 | ||
30/04/2026, 03:35:44 | 1 | 1 | 0DOGE | 0DOGE | ||
30/04/2026, 03:35:10 | 2 | 2 | 0,2699366 | 0,2689366 | ||
30/04/2026, 03:35:10 | 4 | 6 | 2,4934 | 0,4374 |
