Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 10:17:25 | 103 | 11.441.232 20,81% | 0,09635 | 0,00110236 | 0,00011023 | ||
30/05/2026, 10:17:25 | 72 | 10.401.891 18,92% | 0,137106 | 0,00142616 | 0,00014261 | ||
30/05/2026, 10:17:24 | 70 | 11.520.961 20,95% | 0,060122 | 0,00069266 | 0,00006926 | ||
30/05/2026, 10:17:24 | 121 | 17.027.283 30,96% | 0,131466 | 0,00223852 | 0,00022385 | ||
30/05/2026, 10:17:23 | 70 | 12.577.481 22,87% | 0,08136 | 0,00102331 | 0,00010233 | ||
30/05/2026, 10:17:23 | 72 | 11.319.433 20,59% | 0,083402 | 0,00094406 | 0,0000944 | ||
30/05/2026, 10:17:23 | 79 | 10.939.481 19,89% | 0,16704 | 0,00182733 | 0,00018273 | ||
30/05/2026, 10:17:22 | 75 | 9.124.876 16,6% | 0,096906 | 0,00088425 | 0,00008842 | ||
30/05/2026, 10:17:22 | 70 | 10.153.683 18,47% | 0,106137 | 0,00107768 | 0,00010776 | ||
30/05/2026, 10:17:21 | 78 | 11.053.801 20,1% | 0,095958 | 0,0010607 | 0,00010607 | ||
30/05/2026, 10:17:21 | 56 | 5.935.506 10,8% | 0,120541 | 0,00071547 | 0,00007154 | ||
30/05/2026, 10:17:20 | 66 | 7.580.566 13,79% | 0,097634 | 0,00074012 | 0,00007401 | ||
30/05/2026, 10:17:20 | 78 | 14.103.322 25,65% | 0,10724 | 0,00151244 | 0,00015124 | ||
30/05/2026, 10:17:19 | 85 | 12.336.264 22,43% | 0,099755 | 0,00123061 | 0,00012306 | ||
30/05/2026, 10:17:19 | 77 | 9.804.422 17,83% | 0,082197 | 0,00080589 | 0,00008058 | ||
30/05/2026, 10:17:18 | 77 | 7.945.730 14,45% | 0,075365 | 0,00059883 | 0,00005988 | ||
30/05/2026, 10:17:18 | 61 | 8.427.588 15,33% | 0,05826 | 0,00049099 | 0,00004909 | ||
30/05/2026, 10:17:18 | 67 | 9.909.711 18,02% | 0,069267 | 0,00068642 | 0,00006864 | ||
30/05/2026, 10:17:17 | 64 | 6.997.194 12,73% | 0,388251 | 0,00271666 | 0,00027166 | ||
30/05/2026, 10:17:17 | 57 | 9.506.107 17,29% | 0,150083 | 0,0014267 | 0,00014267 |
