Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30/05/2026, 10:00:07 | 101 | 13.433.946 24,43% | 0,146918 | 0,0019737 | 0,00019737 | ||
30/05/2026, 10:00:06 | 195 | 21.017.041 38,22% | 0,135679 | 0,00285159 | 0,00028515 | ||
30/05/2026, 10:00:06 | 149 | 19.010.599 34,57% | 0,101267 | 0,00192515 | 0,00019251 | ||
30/05/2026, 10:00:05 | 171 | 26.214.503 47,67% | 0,097468 | 0,00255507 | 0,0002555 | ||
30/05/2026, 10:00:05 | 154 | 22.018.944 40,04% | 0,132753 | 0,00292308 | 0,0002923 | ||
30/05/2026, 10:00:04 | 223 | 25.924.082 47,14% | 0,231675 | 0,00600598 | 0,00060059 | ||
30/05/2026, 10:00:04 | 133 | 15.951.095 29,01% | 0,082513 | 0,00131618 | 0,00013161 | ||
30/05/2026, 10:00:03 | 130 | 12.702.056 23,1% | 0,098014 | 0,00124499 | 0,00012449 | ||
30/05/2026, 10:00:03 | 152 | 24.633.270 44,79% | 0,088377 | 0,00217703 | 0,0002177 | ||
30/05/2026, 10:00:02 | 96 | 10.422.880 18,96% | 0,118582 | 0,00123596 | 0,00012359 | ||
30/05/2026, 10:00:02 | 118 | 14.229.789 25,88% | 0,168618 | 0,0023994 | 0,00023994 | ||
30/05/2026, 10:00:02 | 130 | 17.395.694 31,63% | 0,166702 | 0,0028999 | 0,00028999 | ||
30/05/2026, 10:00:01 | 110 | 15.101.982 27,46% | 0,124109 | 0,00187429 | 0,00018742 | ||
30/05/2026, 10:00:01 | 106 | 18.955.472 34,47% | 0,146166 | 0,00277064 | 0,00027706 | ||
30/05/2026, 10:00:00 | 91 | 11.235.597 20,43% | 0,108303 | 0,00121685 | 0,00012168 | ||
30/05/2026, 10:00:00 | 57 | 8.147.355 14,82% | 0,057422 | 0,00046784 | 0,00004678 | ||
30/05/2026, 09:59:59 | 65 | 11.976.946 21,78% | 0,055861 | 0,00066904 | 0,0000669 | ||
30/05/2026, 09:59:59 | 71 | 22.690.259 41,26% | 0,054471 | 0,00123596 | 0,00012359 | ||
30/05/2026, 09:59:58 | 56 | 21.399.226 38,91% | 0,111716 | 0,00239065 | 0,00023906 | ||
30/05/2026, 09:59:58 | 68 | 9.501.766 17,28% | 0,065694 | 0,0006242 | 0,00006242 |
