Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 09:05:55 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 09:05:52 | 2 | 1.107 | 176.430 0,45% | < 0,000001 | ||
01/06/2026, 09:05:49 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
01/06/2026, 09:05:46 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
01/06/2026, 09:05:43 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 09:05:40 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 09:05:37 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
01/06/2026, 09:05:34 | 3 | 1.175 | 147.522 0,37% | < 0,000001 | ||
01/06/2026, 09:05:31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 09:05:28 | 1 | 736 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 09:05:25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 09:05:22 | 2 | 976 | 108.084 0,28% | < 0,000001 | ||
01/06/2026, 09:05:19 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 09:05:16 | 4 | 1.233 | 133.096 0,34% | < 0,000001 | ||
01/06/2026, 09:05:13 | 1 | 922 | 37.977 0,1% | < 0,000001 | ||
01/06/2026, 09:05:10 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
01/06/2026, 09:05:07 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
01/06/2026, 09:05:04 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
01/06/2026, 09:05:01 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 09:04:58 | 3 | 1.111 | 112.060 0,29% | < 0,000001 |
