Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/05/2026, 20:17:43 | 3 | 1.175 | 147.498 0,37% | < 0,000001 | ||
28/05/2026, 20:17:40 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20:17:37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20:17:34 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
28/05/2026, 20:17:31 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20:17:28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
28/05/2026, 20:17:25 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
28/05/2026, 20:17:22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 20:17:19 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20:17:16 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20:17:13 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
28/05/2026, 20:17:10 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20:17:07 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 20:17:04 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20:17:01 | 0 | 612 | 0 | < 0,000001 | ||
28/05/2026, 20:16:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20:16:55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
28/05/2026, 20:16:52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
28/05/2026, 20:16:49 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
28/05/2026, 20:16:46 | 1 | 801 | 56.390 0,15% | < 0,000001 |
