Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/04/2026, 23:29:39 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 23:29:36 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 23:29:33 | 2 | 989 | 91.084 0,23% | 7 | ||
05/04/2026, 23:29:30 | 2 | 989 | 91.060 0,23% | 7 | ||
05/04/2026, 23:29:27 | 2 | 989 | 91.084 0,23% | 7 | ||
05/04/2026, 23:29:24 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:29:21 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:29:18 | 3 | 2.095 | 196.515 0,5% | 7 | ||
05/04/2026, 23:29:15 | 1 | 801 | 56.378 0,15% | 7 | ||
05/04/2026, 23:29:12 | 1 | 801 | 56.426 0,15% | 7 | ||
05/04/2026, 23:29:09 | 1 | 737 | 21.000 0,06% | 7 | ||
05/04/2026, 23:29:06 | 3 | 1.175 | 147.522 0,37% | 7 | ||
05/04/2026, 23:29:03 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:29:00 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:28:57 | 2 | 925 | 77.414 0,2% | 7 | ||
05/04/2026, 23:28:54 | 1 | 801 | 34.670 0,09% | 7 | ||
05/04/2026, 23:28:51 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:28:48 | 0 | 612 | 0 | 7 | ||
05/04/2026, 23:28:45 | 2 | 1.973 | 153.759 0,39% | 7 | ||
05/04/2026, 23:28:42 | 0 | 612 | 0 | 7 |
