Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29/05/2026, 05:39:31 | 141 | 0,00934433 | |
29/05/2026, 05:39:29 | 155 | 0,00087191 | |
29/05/2026, 05:39:27 | 167 | 0,01513439 | |
29/05/2026, 05:39:25 | 167 | 0,00102503 | |
29/05/2026, 05:39:23 | 157 | 0,00390186 | |
29/05/2026, 05:39:21 | 187 | 0,00134059 | |
29/05/2026, 05:39:19 | 192 | 0,00034008 | |
29/05/2026, 05:39:17 | 143 | 0,00137626 | |
29/05/2026, 05:39:15 | 140 | 0,00023989 | |
29/05/2026, 05:39:13 | 148 | 0,00070014 | |
29/05/2026, 05:39:11 | 140 | 0,00041746 | |
29/05/2026, 05:39:09 | 173 | 0,00143515 | |
29/05/2026, 05:39:07 | 250 | 0,0010636 | |
29/05/2026, 05:39:05 | 169 | 0,00112742 | |
29/05/2026, 05:39:03 | 152 | 0,00054116 | |
29/05/2026, 05:39:01 | 145 | 0,00142444 | |
29/05/2026, 05:38:59 | 139 | 0,00027457 | |
29/05/2026, 05:38:57 | 153 | 0,00152521 | |
29/05/2026, 05:38:55 | 156 | 0,00143548 | |
29/05/2026, 05:38:53 | 171 | 0,00346084 |
